
2022 Slip Rental Rates
Contract Type | Montly Rate (Per Foot) |
Annual Contract Signed (Jan through April) | $6.95 |
Annual Contract Signed (May through December) | $7.70 |
Seasonal Contract (May through Sept) | $10.45 |
Early Contract Termination (Plus Swith to Seasonal) | $300.00 |
Sail Boat Slip | $175.00 |
Daily Rate ( Under 30 ft) | $20.50 |
Daily Rate ( Over 30 ft) | $34.50 |
How’s monthly per foot rate computed? It’s by the length of the slip times the rate.
(Monthly Slip Rent = Per Foot Rate * Length of the Slip)
Slip Sizes
LENGTH X WIDTH | LENGTH X WIDTH | LENGTH X WIDTH |
20 X 12 | 40 X 16 | 60 X 18 |
30 X 12 | 48 X 16 | 80 X 18 |
36 X 12 | 50 X 16 | 100 X 22 |
38 X 12 | 60 X 16 | |
80 X 16 |
THE APPLICATION TO START YOUR LAKE ADVENTURE IS BELOW!!