
2023 & 2024 Slip Rental Rates
Contract Type | Montly Rate (Per Foot) |
2023 Annual Contract Signed (Jan through April) 2024 Annual Contract Signed (Jan through April) | $6.95 $7.50 |
2023 Annual Contract Signed (May through December) 2024 Annual Contract Signed (May through December) | $8.00 $8.65 |
2023 Seasonal Contract (May through Sept) 2024 Seasonal Contract (May through Sept) | $10.85 $11.70 |
Early Contract Termination (Plus Swith to Seasonal) | $300.00 |
2023 Sail Boat Slip 2024 Sail Boat Slip | $175.00 $190.00 |
2023 Daily Rate ( Under 30 ft) 2024 Daily Rate ( Under 30 ft) | $25.00 $30.00 |
2023 Daily Rate ( Over 30 ft) 2024 Daily Rate ( Over 30 ft) | $40.00 $43.00 |
How’s monthly per foot rate computed? It’s by the length of the slip times the rate.
(Monthly Slip Rent = Per Foot Rate * Length of the Slip)
Slip Sizes
LENGTH X WIDTH | LENGTH X WIDTH | LENGTH X WIDTH |
20 X 12 | 48 X 16 | 60 X 18 |
30 X 12 | 50 X 16 | 80 X 18 |
36 X 16 | 60 X 16 | 100 X 22 |
40 x 16 | 80 X 16 | |
THE APPLICATION TO START YOUR LAKE ADVENTURE IS BELOW!!